Application status
Blockbook | |
| Coin | Dash |
| Host | hobbit1 |
| Version / Commit / Build | 0.5.0 / 964662d5 / 2025-12-01T20:03:06+00:00 |
| Synchronized | true |
| Last Block | 2385469 |
| Last Block Update | 1 min ago |
| Mempool in Sync | true |
| Last Mempool Update | 8 secs ago |
| Transactions in Mempool | 19 |
| Current Fiat rates | 6 mins ago |
| Historical Fiat rates | |
| Size On Disk | 37859584712 |
Backend | |
| Chain | main |
| Version | 230000 |
| Subversion | /Dash Core:23.0.0/ |
| Protocol Version | 70238 |
| Last Block | 2385469 |
| Difficulty | 122787975.0975579 |
| Size On Disk | 44868488677 |
Exchange rates provided by Coingecko.