Application status
Blockbook | |
| Coin | Dash |
| Host | hobbit1 |
| Version / Commit / Build | 0.5.0 / 964662d5 / 2025-12-01T20:03:06+00:00 |
| Synchronized | true |
| Last Block | 2386073 |
| Last Block Update | 5 mins ago |
| Mempool in Sync | true |
| Last Mempool Update | 35 secs ago |
| Transactions in Mempool | 81 |
| Current Fiat rates | 7 mins ago |
| Historical Fiat rates | |
| Size On Disk | 38092932379 |
Backend | |
| Chain | main |
| Version | 230000 |
| Subversion | /Dash Core:23.0.0/ |
| Protocol Version | 70238 |
| Last Block | 2386073 |
| Difficulty | 102886751.646948 |
| Size On Disk | 44894649528 |
Exchange rates provided by Coingecko.