Application status
Blockbook | |
| Coin | Dash |
| Host | hobbit1 |
| Version / Commit / Build | 0.5.0 / 964662d5 / 2025-12-01T20:03:06+00:00 |
| Synchronized | true |
| Last Block | 2386074 |
| Last Block Update | 47 secs ago |
| Mempool in Sync | true |
| Last Mempool Update | 1 sec ago |
| Transactions in Mempool | 29 |
| Current Fiat rates | 8 mins ago |
| Historical Fiat rates | |
| Size On Disk | 38093784056 |
Backend | |
| Chain | main |
| Version | 230000 |
| Subversion | /Dash Core:23.0.0/ |
| Protocol Version | 70238 |
| Last Block | 2386074 |
| Difficulty | 110346257.4387044 |
| Size On Disk | 44894702336 |
Exchange rates provided by Coingecko.